Overview
North Pines Middle School is a public school in Spokane Valley, Washington serving 6-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 6-8 |
|---|
| NCES / source ID | 530111000198 |
|---|
| District | Central Valley School District |
|---|
| County | Spokane County |
|---|
| Locale | 12 |
|---|
| Phone | (509)558-5020 |
|---|
| Website | http://www.cvsd.org/ |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 6 | 170 | 2024-25 |
| Grade 7 | 159 | 2024-25 |
| Grade 8 | 175 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 4 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 5 | 2024-25 |
| race_sex:Asian:Female | 7 | 2024-25 |
| race_sex:Asian:Male | 2 | 2024-25 |
| race_sex:Black or African American:Female | 13 | 2024-25 |
| race_sex:Black or African American:Male | 19 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 30 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 29 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 18 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 15 | 2024-25 |
| race_sex:Two or more races:Female | 13 | 2024-25 |
| race_sex:Two or more races:Male | 21 | 2024-25 |
| race_sex:White:Female | 152 | 2024-25 |
| race_sex:White:Male | 176 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 2 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 40 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 35 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 156 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 45 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.