Overview
Insight School of Washington is a public school in Forks, Washington serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | K-12 |
|---|
| NCES / source ID | 530702003078 |
|---|
| District | Quillayute Valley School District |
|---|
| County | Clallam County |
|---|
| Locale | 43 |
|---|
| Phone | (253)292-5817 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 93 | 2024-25 |
| Grade 10 | 421 | 2024-25 |
| Grade 11 | 470 | 2024-25 |
| Grade 12 | 549 | 2024-25 |
| Grade 2 | 81 | 2024-25 |
| Grade 3 | 102 | 2024-25 |
| Grade 4 | 86 | 2024-25 |
| Grade 5 | 91 | 2024-25 |
| Grade 6 | 126 | 2024-25 |
| Grade 7 | 222 | 2024-25 |
| Grade 8 | 262 | 2024-25 |
| Grade 9 | 279 | 2024-25 |
| Kindergarten | 59 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 29 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 10 | 2024-25 |
| race_sex:Asian:Female | 42 | 2024-25 |
| race_sex:Asian:Male | 24 | 2024-25 |
| race_sex:Black or African American:Female | 112 | 2024-25 |
| race_sex:Black or African American:Male | 94 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 315 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 269 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 17 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 19 | 2024-25 |
| race_sex:Two or more races:Female | 186 | 2024-25 |
| race_sex:Two or more races:Male | 180 | 2024-25 |
| race_sex:White:Female | 828 | 2024-25 |
| race_sex:White:Male | 715 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 0 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | Not available | 2021-22 |
| multiple out of school suspensions | 0 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 0 | 2021-22 |
| physical restraint instances | Not available | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | Not available | 2021-22 |
| single out of school suspensions | 0 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.