Overview
Douglas S. Freeman High is a public school in Richmond, Virginia serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 510189000795 |
|---|
| District | Henrico County Public Schools |
|---|
| County | Henrico County |
|---|
| Locale | 21 |
|---|
| Phone | (804)673-3700 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 498 | 2024-25 |
| Grade 11 | 485 | 2024-25 |
| Grade 12 | 436 | 2024-25 |
| Grade 9 | 462 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 3 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 2 | 2024-25 |
| race_sex:Asian:Female | 82 | 2024-25 |
| race_sex:Asian:Male | 77 | 2024-25 |
| race_sex:Black or African American:Female | 128 | 2024-25 |
| race_sex:Black or African American:Male | 121 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 154 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 217 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 1 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 44 | 2024-25 |
| race_sex:Two or more races:Male | 46 | 2024-25 |
| race_sex:White:Female | 479 | 2024-25 |
| race_sex:White:Male | 526 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 4 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 184 | 2021-22 |
| law enforcement referrals | 10 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 82 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 125 | 2021-22 |
| physical restraint instances | 1 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 42 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.