Overview
FOUNDERS CLASSICAL ACADEMY - FRISCO is a public charter school in Frisco, Texas serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|
| Grades | K-12 |
|---|
| NCES / source ID | 480016313683 |
|---|
| District | TEXAS COLLEGE PREPARATORY ACADEMIES |
|---|
| County | Collin County |
|---|
| Locale | 21 |
|---|
| Phone | (972)330-5844 |
|---|
| Website | http://www.responsiveed.com |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 75 | 2024-25 |
| Grade 10 | 53 | 2024-25 |
| Grade 11 | 50 | 2024-25 |
| Grade 12 | 44 | 2024-25 |
| Grade 2 | 80 | 2024-25 |
| Grade 3 | 81 | 2024-25 |
| Grade 4 | 79 | 2024-25 |
| Grade 5 | 105 | 2024-25 |
| Grade 6 | 103 | 2024-25 |
| Grade 7 | 99 | 2024-25 |
| Grade 8 | 102 | 2024-25 |
| Grade 9 | 78 | 2024-25 |
| Kindergarten | 64 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 3 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 4 | 2024-25 |
| race_sex:Asian:Female | 181 | 2024-25 |
| race_sex:Asian:Male | 173 | 2024-25 |
| race_sex:Black or African American:Female | 58 | 2024-25 |
| race_sex:Black or African American:Male | 55 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 77 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 78 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 1 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 2 | 2024-25 |
| race_sex:Two or more races:Female | 26 | 2024-25 |
| race_sex:Two or more races:Male | 29 | 2024-25 |
| race_sex:White:Female | 165 | 2024-25 |
| race_sex:White:Male | 161 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 0 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 18 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 69 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 28 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.