Overview
Sonia Sotomayor Dual Lang Immersion Academy is a public school in Allentown, Pennsylvania serving Pre-K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | Pre-K-5 |
|---|
| NCES / source ID | 420228010055 |
|---|
| District | Allentown City SD |
|---|
| County | Lehigh County |
|---|
| Locale | 12 |
|---|
| Phone | (484)765-5681 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 42 | 2024-25 |
| Grade 3 | 0 | 2024-25 |
| Grade 4 | 1 | 2024-25 |
| Grade 5 | 1 | 2024-25 |
| Kindergarten | 36 | 2024-25 |
| Pre-Kindergarten | 32 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 0 | 2024-25 |
| race_sex:Asian:Male | 1 | 2024-25 |
| race_sex:Black or African American:Female | 3 | 2024-25 |
| race_sex:Black or African American:Male | 3 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 48 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 41 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 9 | 2024-25 |
| race_sex:Two or more races:Male | 7 | 2024-25 |
| race_sex:White:Female | 0 | 2024-25 |
| race_sex:White:Male | 0 | 2024-25 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.