Overview
Astor Elementary School is a public school in Portland, Oregon serving K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | K-8 |
|---|
| NCES / source ID | 411004000870 |
|---|
| District | Portland SD 1J |
|---|
| County | Multnomah County |
|---|
| Locale | 11 |
|---|
| Phone | (503)916-6244 |
|---|
| Website | http://www.pps.net/schools/astor |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 41 | 2024-25 |
| Grade 2 | 44 | 2024-25 |
| Grade 3 | 55 | 2024-25 |
| Grade 4 | 38 | 2024-25 |
| Grade 5 | 43 | 2024-25 |
| Grade 6 | 49 | 2024-25 |
| Grade 7 | 31 | 2024-25 |
| Grade 8 | 62 | 2024-25 |
| Kindergarten | 50 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 4 | 2024-25 |
| race_sex:Asian:Female | 2 | 2024-25 |
| race_sex:Asian:Male | 2 | 2024-25 |
| race_sex:Black or African American:Female | 11 | 2024-25 |
| race_sex:Black or African American:Male | 18 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 30 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 33 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 2 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 33 | 2024-25 |
| race_sex:Two or more races:Male | 38 | 2024-25 |
| race_sex:White:Female | 110 | 2024-25 |
| race_sex:White:Male | 121 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 2 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 6 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 1 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 3 | 2021-22 |
| physical restraint instances | 3 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 1 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.