Overview
Scottwood Elementary School is a public school in Columbus, Ohio serving Pre-K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | Pre-K-5 |
|---|
| NCES / source ID | 390438000707 |
|---|
| District | Columbus City Schools District |
|---|
| County | Franklin County |
|---|
| Locale | 11 |
|---|
| Phone | (614)365-6507 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 79 | 2024-25 |
| Grade 2 | 77 | 2024-25 |
| Grade 3 | 79 | 2024-25 |
| Grade 4 | 77 | 2024-25 |
| Grade 5 | 80 | 2024-25 |
| Kindergarten | 74 | 2024-25 |
| Pre-Kindergarten | 18 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 2 | 2024-25 |
| race_sex:Asian:Male | 4 | 2024-25 |
| race_sex:Black or African American:Female | 101 | 2024-25 |
| race_sex:Black or African American:Male | 105 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 112 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 123 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 1 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 12 | 2024-25 |
| race_sex:Two or more races:Male | 9 | 2024-25 |
| race_sex:White:Female | 7 | 2024-25 |
| race_sex:White:Male | 8 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | Not available | 2021-22 |
| expulsions with services | 1 | 2021-22 |
| expulsions without services | 1 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 17 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 5 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 27 | 2021-22 |
| physical restraint instances | 11 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 1 | 2021-22 |
| single out of school suspensions | 10 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.