Overview
Explorers Academy of Science and Technology is a public charter school in Toledo, Ohio serving K-9. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|
| Grades | K-9 |
|---|
| NCES / source ID | 390163606185 |
|---|
| District | Explorers Academy of Science and Technology |
|---|
| County | Lucas County |
|---|
| Locale | 11 |
|---|
| Phone | (419)219-9758 |
|---|
| Website | http://www.explorersacademyst.com/ |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 39 | 2024-25 |
| Grade 2 | 35 | 2024-25 |
| Grade 3 | 51 | 2024-25 |
| Grade 4 | 38 | 2024-25 |
| Grade 5 | 30 | 2024-25 |
| Grade 6 | 35 | 2024-25 |
| Grade 7 | 31 | 2024-25 |
| Grade 8 | 34 | 2024-25 |
| Grade 9 | 11 | 2024-25 |
| Kindergarten | 36 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 0 | 2024-25 |
| race_sex:Asian:Male | 0 | 2024-25 |
| race_sex:Black or African American:Female | 120 | 2024-25 |
| race_sex:Black or African American:Male | 142 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 10 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 8 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 15 | 2024-25 |
| race_sex:Two or more races:Male | 18 | 2024-25 |
| race_sex:White:Female | 9 | 2024-25 |
| race_sex:White:Male | 18 | 2024-25 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.