Overview
SAUNDERS TRADES & TECHNICAL HIGH SCHOOL is a public school in Yonkers, New York serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 363192004251 |
|---|
| District | YONKERS CITY SCHOOL DISTRICT |
|---|
| County | Westchester County |
|---|
| Locale | 21 |
|---|
| Phone | (914)376-8150 |
|---|
| Website | http://www.yonkerspublicschools.org |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 259 | 2024-25 |
| Grade 11 | 249 | 2024-25 |
| Grade 12 | 243 | 2024-25 |
| Grade 9 | 269 | 2024-25 |
| Ungraded | 19 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 3 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 3 | 2024-25 |
| race_sex:Asian:Female | 12 | 2024-25 |
| race_sex:Asian:Male | 23 | 2024-25 |
| race_sex:Black or African American:Female | 52 | 2024-25 |
| race_sex:Black or African American:Male | 68 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 322 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 329 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 1 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 2 | 2024-25 |
| race_sex:Two or more races:Female | 8 | 2024-25 |
| race_sex:Two or more races:Male | 15 | 2024-25 |
| race_sex:White:Female | 86 | 2024-25 |
| race_sex:White:Male | 115 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 1 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 1 | 2021-22 |
| law enforcement referrals | 2 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 1 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 38 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 34 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.