Overview
TEAM Academy Charter School is a public charter school in Newark, New Jersey serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|
| Grades | K-12 |
|---|
| NCES / source ID | 340007000529 |
|---|
| District | TEAM Academy Charter School |
|---|
| County | Essex County |
|---|
| Locale | 11 |
|---|
| Phone | (973)622-0905 |
|---|
| Website | http://www.kippnj.org |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 530 | 2024-25 |
| Grade 10 | 344 | 2024-25 |
| Grade 11 | 341 | 2024-25 |
| Grade 12 | 278 | 2024-25 |
| Grade 2 | 565 | 2024-25 |
| Grade 3 | 620 | 2024-25 |
| Grade 4 | 615 | 2024-25 |
| Grade 5 | 588 | 2024-25 |
| Grade 6 | 552 | 2024-25 |
| Grade 7 | 589 | 2024-25 |
| Grade 8 | 583 | 2024-25 |
| Grade 9 | 376 | 2024-25 |
| Kindergarten | 425 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 2 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 2 | 2024-25 |
| race_sex:Asian:Female | 3 | 2024-25 |
| race_sex:Asian:Male | 4 | 2024-25 |
| race_sex:Black or African American:Female | 2,497 | 2024-25 |
| race_sex:Black or African American:Male | 2,399 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 539 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 562 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 1 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 186 | 2024-25 |
| race_sex:Two or more races:Male | 195 | 2024-25 |
| race_sex:White:Female | 5 | 2024-25 |
| race_sex:White:Male | 7 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 19 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 61 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 260 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 1,224 | 2021-22 |
| physical restraint instances | 8 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 342 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.