Overview
Somerset Academy Losee is a public charter school in North Las Vegas, Nevada serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|
| Grades | K-12 |
|---|
| NCES / source ID | 320000100898 |
|---|
| District | State Sponsored Charter Schools |
|---|
| County | Clark County |
|---|
| Locale | 11 |
|---|
| Phone | (702)826-4373 |
|---|
| Website | http://www.somersetlosee.org/ |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 130 | 2024-25 |
| Grade 10 | 229 | 2024-25 |
| Grade 11 | 188 | 2024-25 |
| Grade 12 | 193 | 2024-25 |
| Grade 2 | 130 | 2024-25 |
| Grade 3 | 130 | 2024-25 |
| Grade 4 | 130 | 2024-25 |
| Grade 5 | 130 | 2024-25 |
| Grade 6 | 265 | 2024-25 |
| Grade 7 | 268 | 2024-25 |
| Grade 8 | 263 | 2024-25 |
| Grade 9 | 242 | 2024-25 |
| Kindergarten | 130 | 2024-25 |
| Ungraded | 0 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 3 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 4 | 2024-25 |
| race_sex:Asian:Female | 40 | 2024-25 |
| race_sex:Asian:Male | 58 | 2024-25 |
| race_sex:Black or African American:Female | 303 | 2024-25 |
| race_sex:Black or African American:Male | 272 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 652 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 618 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 12 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 16 | 2024-25 |
| race_sex:Two or more races:Female | 109 | 2024-25 |
| race_sex:Two or more races:Male | 126 | 2024-25 |
| race_sex:White:Female | 111 | 2024-25 |
| race_sex:White:Male | 102 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 3 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 109 | 2021-22 |
| law enforcement referrals | 34 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 6 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 41 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 28 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.