Overview
Basic Academy of Int'l Studies HS is a public school in Henderson, Nevada serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 320006000007 |
|---|
| District | Clark County |
|---|
| County | Clark County |
|---|
| Locale | 11 |
|---|
| Phone | (702)799-8000 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 609 | 2024-25 |
| Grade 11 | 677 | 2024-25 |
| Grade 12 | 531 | 2024-25 |
| Grade 9 | 569 | 2024-25 |
| Ungraded | 9 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 4 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 4 | 2024-25 |
| race_sex:Asian:Female | 56 | 2024-25 |
| race_sex:Asian:Male | 63 | 2024-25 |
| race_sex:Black or African American:Female | 203 | 2024-25 |
| race_sex:Black or African American:Male | 239 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 458 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 522 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 29 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 32 | 2024-25 |
| race_sex:Two or more races:Female | 101 | 2024-25 |
| race_sex:Two or more races:Male | 87 | 2024-25 |
| race_sex:White:Female | 244 | 2024-25 |
| race_sex:White:Male | 351 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 12 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 50 | 2021-22 |
| law enforcement referrals | 5 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 149 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 614 | 2021-22 |
| physical restraint instances | 4 | 2021-22 |
| school related arrests | 3 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 180 | 2021-22 |
| zero tolerance expulsions | 2 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.