Overview
Hellgate High School is a public school in Missoula, Montana serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 301854000562 |
|---|
| District | Missoula H S |
|---|
| County | Missoula County |
|---|
| Locale | 13 |
|---|
| Phone | (406)728-2402 |
|---|
| Website | http://www.mcpsmt.org/site/Default.aspx?PageID=9 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 295 | 2024-25 |
| Grade 11 | 322 | 2024-25 |
| Grade 12 | 312 | 2024-25 |
| Grade 9 | 333 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 24 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 25 | 2024-25 |
| race_sex:Asian:Female | 17 | 2024-25 |
| race_sex:Asian:Male | 11 | 2024-25 |
| race_sex:Black or African American:Female | 10 | 2024-25 |
| race_sex:Black or African American:Male | 13 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 34 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 27 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 3 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 2 | 2024-25 |
| race_sex:Two or more races:Female | 16 | 2024-25 |
| race_sex:Two or more races:Male | 10 | 2024-25 |
| race_sex:White:Female | 548 | 2024-25 |
| race_sex:White:Male | 522 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 2 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 21 | 2021-22 |
| law enforcement referrals | 27 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 4 | 2021-22 |
| offenses | 3 | 2021-22 |
| out of school suspension instances | 30 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 20 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.