Overview
FREDA MARKLEY EARLY CHILDHOOD is a public school in Kansas City, Missouri serving Pre-K. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | Pre-K |
|---|
| NCES / source ID | 291434002979 |
|---|
| District | HICKMAN MILLS C-1 |
|---|
| County | Jackson County |
|---|
| Locale | 41 |
|---|
| Phone | (816)316-8500 |
|---|
| Website | http://www.hickmanmills.org |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Pre-Kindergarten | 190 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 11 | 2024-25 |
| race_sex:Asian:Male | 7 | 2024-25 |
| race_sex:Black or African American:Female | 53 | 2024-25 |
| race_sex:Black or African American:Male | 64 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 11 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 12 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 5 | 2024-25 |
| race_sex:Two or more races:Male | 6 | 2024-25 |
| race_sex:White:Female | 9 | 2024-25 |
| race_sex:White:Male | 12 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | Not available | 2021-22 |
| expulsions with services | Not available | 2021-22 |
| expulsions without services | Not available | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | Not available | 2021-22 |
| law enforcement referrals | Not available | 2021-22 |
| mechanical restraint instances | Not available | 2021-22 |
| multiple out of school suspensions | Not available | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | Not available | 2021-22 |
| physical restraint instances | Not available | 2021-22 |
| school related arrests | Not available | 2021-22 |
| seclusion instances | Not available | 2021-22 |
| single out of school suspensions | Not available | 2021-22 |
| zero tolerance expulsions | Not available | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.