Overview
Ridge Hospital Alt. High School is a public school in Lexington, Kentucky serving 6-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 6-12 |
|---|
| NCES / source ID | 210186001424 |
|---|
| District | Fayette County |
|---|
| County | Fayette County |
|---|
| Locale | 11 |
|---|
| Phone | (859)269-2325 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 2 | 2024-25 |
| Grade 11 | 2 | 2024-25 |
| Grade 12 | 1 | 2024-25 |
| Grade 6 | 0 | 2024-25 |
| Grade 7 | 1 | 2024-25 |
| Grade 8 | 2 | 2024-25 |
| Grade 9 | 3 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 0 | 2024-25 |
| race_sex:Asian:Male | 0 | 2024-25 |
| race_sex:Black or African American:Female | 0 | 2024-25 |
| race_sex:Black or African American:Male | 1 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 0 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 1 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 0 | 2024-25 |
| race_sex:Two or more races:Male | 0 | 2024-25 |
| race_sex:White:Female | 4 | 2024-25 |
| race_sex:White:Male | 5 | 2024-25 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.