Overview
Topeka Virtual School is a public school in Topeka, Kansas serving 1-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 1-12 |
|---|
| NCES / source ID | 201226002182 |
|---|
| District | Topeka Public Schools |
|---|
| County | Shawnee County |
|---|
| Locale | 12 |
|---|
| Phone | (785)730-8350 |
|---|
| Website | http://avondaleacademy.topekapublicschools.net/ |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 0 | 2024-25 |
| Grade 10 | 53 | 2024-25 |
| Grade 11 | 92 | 2024-25 |
| Grade 12 | 159 | 2024-25 |
| Grade 2 | 0 | 2024-25 |
| Grade 3 | 0 | 2024-25 |
| Grade 4 | 0 | 2024-25 |
| Grade 5 | 0 | 2024-25 |
| Grade 6 | 9 | 2024-25 |
| Grade 7 | 18 | 2024-25 |
| Grade 8 | 27 | 2024-25 |
| Grade 9 | 26 | 2024-25 |
| Ungraded | 0 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 0 | 2024-25 |
| race_sex:Asian:Male | 0 | 2024-25 |
| race_sex:Black or African American:Female | 30 | 2024-25 |
| race_sex:Black or African American:Male | 27 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 68 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 43 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 2 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 35 | 2024-25 |
| race_sex:Two or more races:Male | 18 | 2024-25 |
| race_sex:White:Female | 84 | 2024-25 |
| race_sex:White:Male | 75 | 2024-25 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.