Overview
Dodge City High School is a public school in Dodge City, Kansas serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 200558001095 |
|---|
| District | Dodge City |
|---|
| County | Ford County |
|---|
| Locale | 41 |
|---|
| Phone | (620)471-2110 |
|---|
| Website | http://usd443.org/541706_3 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 561 | 2024-25 |
| Grade 11 | 526 | 2024-25 |
| Grade 12 | 527 | 2024-25 |
| Grade 9 | 537 | 2024-25 |
| Ungraded | 27 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 3 | 2024-25 |
| race_sex:Asian:Female | 4 | 2024-25 |
| race_sex:Asian:Male | 15 | 2024-25 |
| race_sex:Black or African American:Female | 17 | 2024-25 |
| race_sex:Black or African American:Male | 20 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 864 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 913 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 13 | 2024-25 |
| race_sex:Two or more races:Male | 19 | 2024-25 |
| race_sex:White:Female | 151 | 2024-25 |
| race_sex:White:Male | 158 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 12 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 67 | 2021-22 |
| law enforcement referrals | 1 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 14 | 2021-22 |
| offenses | 1 | 2021-22 |
| out of school suspension instances | 104 | 2021-22 |
| physical restraint instances | 1 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 73 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.