Overview
Waubonsie Valley High School is a public school in Aurora, Illinois serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 174169004173 |
|---|
| District | Indian Prairie CUSD 204 |
|---|
| County | DuPage County |
|---|
| Locale | 21 |
|---|
| Phone | (630)375-3300 |
|---|
| Website | http://www.ipsd.org |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 704 | 2024-25 |
| Grade 11 | 673 | 2024-25 |
| Grade 12 | 764 | 2024-25 |
| Grade 9 | 708 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 4 | 2024-25 |
| race_sex:Asian:Female | 442 | 2024-25 |
| race_sex:Asian:Male | 451 | 2024-25 |
| race_sex:Black or African American:Female | 142 | 2024-25 |
| race_sex:Black or African American:Male | 161 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 263 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 292 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 2 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 65 | 2024-25 |
| race_sex:Two or more races:Male | 83 | 2024-25 |
| race_sex:White:Female | 456 | 2024-25 |
| race_sex:White:Male | 485 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 10 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 58 | 2021-22 |
| law enforcement referrals | 3 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 7 | 2021-22 |
| offenses | 1 | 2021-22 |
| out of school suspension instances | 49 | 2021-22 |
| physical restraint instances | 1 | 2021-22 |
| school related arrests | 4 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 34 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.