Overview
Thorp O A Elem Scholastic Acad is a public school in Chicago, Illinois serving K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | K-8 |
|---|
| NCES / source ID | 170993001123 |
|---|
| District | Chicago Public Schools Dist 299 |
|---|
| County | Cook County |
|---|
| Locale | 11 |
|---|
| Phone | (773)534-3640 |
|---|
| Website | http://www.cps.edu |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 87 | 2024-25 |
| Grade 2 | 87 | 2024-25 |
| Grade 3 | 92 | 2024-25 |
| Grade 4 | 92 | 2024-25 |
| Grade 5 | 100 | 2024-25 |
| Grade 6 | 102 | 2024-25 |
| Grade 7 | 96 | 2024-25 |
| Grade 8 | 94 | 2024-25 |
| Kindergarten | 81 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 1 | 2024-25 |
| race_sex:Asian:Female | 17 | 2024-25 |
| race_sex:Asian:Male | 15 | 2024-25 |
| race_sex:Black or African American:Female | 35 | 2024-25 |
| race_sex:Black or African American:Male | 32 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 230 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 223 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 1 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 2 | 2024-25 |
| race_sex:Two or more races:Female | 15 | 2024-25 |
| race_sex:Two or more races:Male | 17 | 2024-25 |
| race_sex:White:Female | 119 | 2024-25 |
| race_sex:White:Male | 123 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 0 | 2021-22 |
| law enforcement referrals | 1 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 0 | 2021-22 |
| offenses | 1 | 2021-22 |
| out of school suspension instances | 0 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 0 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.