Overview
McIntosh Elementary is a public school in Rockford, Illinois serving K-5. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | K-5 |
|---|
| NCES / source ID | 173451003581 |
|---|
| District | Rockford SD 205 |
|---|
| County | Winnebago County |
|---|
| Locale | 12 |
|---|
| Phone | (815)966-3275 |
|---|
| Website | http://rps205.com |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 72 | 2024-25 |
| Grade 2 | 62 | 2024-25 |
| Grade 3 | 73 | 2024-25 |
| Grade 4 | 66 | 2024-25 |
| Grade 5 | 62 | 2024-25 |
| Kindergarten | 63 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 0 | 2024-25 |
| race_sex:Asian:Male | 0 | 2024-25 |
| race_sex:Black or African American:Female | 105 | 2024-25 |
| race_sex:Black or African American:Male | 122 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 36 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 39 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 17 | 2024-25 |
| race_sex:Two or more races:Male | 22 | 2024-25 |
| race_sex:White:Female | 28 | 2024-25 |
| race_sex:White:Male | 29 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 1 | 2021-22 |
| expulsions without services | 1 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 23 | 2021-22 |
| law enforcement referrals | 7 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 11 | 2021-22 |
| offenses | 1 | 2021-22 |
| out of school suspension instances | 56 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 30 | 2021-22 |
| single out of school suspensions | 17 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.