Overview
Northside High School is a public school in Columbus, Georgia serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 130387002583 |
|---|
| District | Muscogee County |
|---|
| County | Muscogee County |
|---|
| Locale | 12 |
|---|
| Phone | (706)748-2920 |
|---|
| Website | http://muscogee.k12.ga.us/Schools/NOR |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 367 | 2024-25 |
| Grade 11 | 362 | 2024-25 |
| Grade 12 | 326 | 2024-25 |
| Grade 9 | 350 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 3 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 26 | 2024-25 |
| race_sex:Asian:Male | 17 | 2024-25 |
| race_sex:Black or African American:Female | 252 | 2024-25 |
| race_sex:Black or African American:Male | 256 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 92 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 90 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 57 | 2024-25 |
| race_sex:Two or more races:Male | 53 | 2024-25 |
| race_sex:White:Female | 288 | 2024-25 |
| race_sex:White:Male | 270 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 21 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 204 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 13 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 119 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 79 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.