Overview
SEMINOLE HIGH SCHOOL is a public school in Sanford, Florida serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 120171001872 |
|---|
| District | SEMINOLE |
|---|
| County | Seminole County |
|---|
| Locale | 13 |
|---|
| Phone | (407)320-5050 |
|---|
| Website | http://seminolehs.scps.k12.fl.us/ |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 1,004 | 2024-25 |
| Grade 11 | 944 | 2024-25 |
| Grade 12 | 801 | 2024-25 |
| Grade 9 | 1,058 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 7 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 6 | 2024-25 |
| race_sex:Asian:Female | 253 | 2024-25 |
| race_sex:Asian:Male | 218 | 2024-25 |
| race_sex:Black or African American:Female | 561 | 2024-25 |
| race_sex:Black or African American:Male | 495 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 537 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 524 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 6 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 5 | 2024-25 |
| race_sex:Two or more races:Female | 82 | 2024-25 |
| race_sex:Two or more races:Male | 83 | 2024-25 |
| race_sex:White:Female | 527 | 2024-25 |
| race_sex:White:Male | 503 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 42 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 1 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 215 | 2021-22 |
| law enforcement referrals | 157 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 53 | 2021-22 |
| offenses | 4 | 2021-22 |
| out of school suspension instances | 275 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 26 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 148 | 2021-22 |
| zero tolerance expulsions | 3 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.