Overview
CORNERSTONE CLASSICAL ACADEMY is a public charter school in Jacksonville, Florida serving K-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|
| Grades | K-12 |
|---|
| NCES / source ID | 120048008874 |
|---|
| District | DUVAL |
|---|
| County | Duval County |
|---|
| Locale | 11 |
|---|
| Phone | (904)481-8163 |
|---|
| Website | http://www.cornerstoneclassicalacademy.org |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 90 | 2024-25 |
| Grade 10 | 67 | 2024-25 |
| Grade 11 | 0 | 2024-25 |
| Grade 12 | 0 | 2024-25 |
| Grade 2 | 90 | 2024-25 |
| Grade 3 | 108 | 2024-25 |
| Grade 4 | 110 | 2024-25 |
| Grade 5 | 88 | 2024-25 |
| Grade 6 | 88 | 2024-25 |
| Grade 7 | 87 | 2024-25 |
| Grade 8 | 66 | 2024-25 |
| Grade 9 | 65 | 2024-25 |
| Kindergarten | 90 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 1 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 3 | 2024-25 |
| race_sex:Asian:Female | 9 | 2024-25 |
| race_sex:Asian:Male | 16 | 2024-25 |
| race_sex:Black or African American:Female | 20 | 2024-25 |
| race_sex:Black or African American:Male | 10 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 41 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 45 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 2 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 30 | 2024-25 |
| race_sex:Two or more races:Male | 27 | 2024-25 |
| race_sex:White:Female | 368 | 2024-25 |
| race_sex:White:Male | 377 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 7 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 1 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 3 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 1 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.