Overview
Geraldine Claytor Magnet Academy is a public school in Bridgeport, Connecticut serving Pre-K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | Pre-K-8 |
|---|
| NCES / source ID | 090045001918 |
|---|
| District | Bridgeport School District |
|---|
| County | Greater Bridgeport Planning Region |
|---|
| Locale | 12 |
|---|
| Phone | (203)275-1285 |
|---|
| Website | http://www.bridgeportedu.net/claytor |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 44 | 2024-25 |
| Grade 2 | 51 | 2024-25 |
| Grade 3 | 50 | 2024-25 |
| Grade 4 | 41 | 2024-25 |
| Grade 5 | 46 | 2024-25 |
| Grade 6 | 48 | 2024-25 |
| Grade 7 | 39 | 2024-25 |
| Grade 8 | 48 | 2024-25 |
| Kindergarten | 27 | 2024-25 |
| Pre-Kindergarten | 56 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 1 | 2024-25 |
| race_sex:Asian:Male | 2 | 2024-25 |
| race_sex:Black or African American:Female | 77 | 2024-25 |
| race_sex:Black or African American:Male | 88 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 121 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 124 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 0 | 2024-25 |
| race_sex:Two or more races:Female | 7 | 2024-25 |
| race_sex:Two or more races:Male | 6 | 2024-25 |
| race_sex:White:Female | 11 | 2024-25 |
| race_sex:White:Male | 13 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 4 | 2021-22 |
| law enforcement referrals | 3 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 9 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 38 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 8 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.