Overview
Denver Language School is a public charter school in Denver, Colorado serving K-8. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public Charter |
|---|
| Grades | K-8 |
|---|
| NCES / source ID | 080336006482 |
|---|
| District | School District No. 1 in the county of Denver and State of C |
|---|
| County | Denver County |
|---|
| Locale | 11 |
|---|
| Phone | (303)557-0852 |
|---|
| Website | http://www.denverlanguageschool.org/ |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 1 | 119 | 2024-25 |
| Grade 2 | 103 | 2024-25 |
| Grade 3 | 114 | 2024-25 |
| Grade 4 | 113 | 2024-25 |
| Grade 5 | 110 | 2024-25 |
| Grade 6 | 91 | 2024-25 |
| Grade 7 | 79 | 2024-25 |
| Grade 8 | 82 | 2024-25 |
| Kindergarten | 119 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 30 | 2024-25 |
| race_sex:Asian:Male | 31 | 2024-25 |
| race_sex:Black or African American:Female | 23 | 2024-25 |
| race_sex:Black or African American:Male | 18 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 140 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 146 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 85 | 2024-25 |
| race_sex:Two or more races:Male | 73 | 2024-25 |
| race_sex:White:Female | 199 | 2024-25 |
| race_sex:White:Male | 182 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 2 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 8 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 0 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 4 | 2021-22 |
| physical restraint instances | 6 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 4 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.