Overview
Bakersfield High is a public school in Bakersfield, California serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 061954002340 |
|---|
| District | Kern High |
|---|
| County | Kern County |
|---|
| Locale | 11 |
|---|
| Phone | (661)324-9841 |
|---|
| Website | http://bakersfield.kernhigh.org |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 743 | 2024-25 |
| Grade 11 | 742 | 2024-25 |
| Grade 12 | 747 | 2024-25 |
| Grade 9 | 837 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 16 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 8 | 2024-25 |
| race_sex:Asian:Female | 18 | 2024-25 |
| race_sex:Asian:Male | 21 | 2024-25 |
| race_sex:Black or African American:Female | 150 | 2024-25 |
| race_sex:Black or African American:Male | 185 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 1,093 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 1,123 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 6 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 40 | 2024-25 |
| race_sex:Two or more races:Male | 57 | 2024-25 |
| race_sex:White:Female | 154 | 2024-25 |
| race_sex:White:Male | 195 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 2 | 2021-22 |
| expulsions with services | 2 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 9 | 2021-22 |
| law enforcement referrals | 62 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 157 | 2021-22 |
| offenses | 1 | 2021-22 |
| out of school suspension instances | 310 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 14 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 150 | 2021-22 |
| zero tolerance expulsions | 1 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.