Overview
CENTRAL HIGH SCHOOL is a public school in Little Rock, Arkansas serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 050900000607 |
|---|
| District | LITTLE ROCK SCHOOL DISTRICT |
|---|
| County | Pulaski County |
|---|
| Locale | 12 |
|---|
| Phone | (501)447-1400 |
|---|
| Website | http://www.lrcentralhigh.net/ |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 566 | 2024-25 |
| Grade 11 | 559 | 2024-25 |
| Grade 12 | 564 | 2024-25 |
| Grade 9 | 682 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 7 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 8 | 2024-25 |
| race_sex:Asian:Female | 140 | 2024-25 |
| race_sex:Asian:Male | 126 | 2024-25 |
| race_sex:Black or African American:Female | 576 | 2024-25 |
| race_sex:Black or African American:Male | 521 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 123 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 132 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 3 | 2024-25 |
| race_sex:Two or more races:Female | 32 | 2024-25 |
| race_sex:Two or more races:Male | 16 | 2024-25 |
| race_sex:White:Female | 383 | 2024-25 |
| race_sex:White:Male | 304 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 0 | 2021-22 |
| expulsions with services | 4 | 2021-22 |
| expulsions without services | 6 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 129 | 2021-22 |
| law enforcement referrals | 11 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 41 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 216 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 1 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 99 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.