Overview
Corona Del Sol High School is a public school in Tempe, Arizona serving 9-12. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 9-12 |
|---|
| NCES / source ID | 040834000790 |
|---|
| District | Tempe Union High School District (4287) |
|---|
| County | Maricopa County |
|---|
| Locale | 12 |
|---|
| Phone | (480)752-8888 |
|---|
| Website | http://www.tempeunion.org/domain/284 |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 10 | 666 | 2024-25 |
| Grade 11 | 664 | 2024-25 |
| Grade 12 | 610 | 2024-25 |
| Grade 9 | 660 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 37 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 35 | 2024-25 |
| race_sex:Asian:Female | 81 | 2024-25 |
| race_sex:Asian:Male | 82 | 2024-25 |
| race_sex:Black or African American:Female | 65 | 2024-25 |
| race_sex:Black or African American:Male | 80 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 416 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 420 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 5 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 4 | 2024-25 |
| race_sex:Two or more races:Female | 82 | 2024-25 |
| race_sex:Two or more races:Male | 97 | 2024-25 |
| race_sex:White:Female | 578 | 2024-25 |
| race_sex:White:Male | 618 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 1 | 2021-22 |
| expulsions with services | 0 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 6 | 2021-22 |
| law enforcement referrals | 3 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 9 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 70 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 52 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.