Overview
East Samford School is a public school in Auburn, Alabama serving 6-7. This profile is generated from federal school data and preserves missing or suppressed values rather than converting them to zero.
School details
| School type | Public |
|---|
| Grades | 6-7 |
|---|
| NCES / source ID | 010021002440 |
|---|
| District | Auburn City |
|---|
| County | Lee County |
|---|
| Locale | 13 |
|---|
| Phone | (334)887-1960 |
|---|
| Website | http://www.auburnschools.org/ESS |
|---|
| Federal source | NCES Common Core of Data (CCD) |
|---|
| Data year | 2024-25 |
|---|
Enrollment by grade
| Grade | Students | Year |
|---|
| Grade 6 | 9 | 2024-25 |
| Grade 7 | 724 | 2024-25 |
Student demographics
| Measure | Students | Year |
|---|
| race_sex:American Indian or Alaska Native:Female | 0 | 2024-25 |
| race_sex:American Indian or Alaska Native:Male | 0 | 2024-25 |
| race_sex:Asian:Female | 54 | 2024-25 |
| race_sex:Asian:Male | 53 | 2024-25 |
| race_sex:Black or African American:Female | 82 | 2024-25 |
| race_sex:Black or African American:Male | 70 | 2024-25 |
| race_sex:Hispanic/Latino:Female | 42 | 2024-25 |
| race_sex:Hispanic/Latino:Male | 36 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Female | 0 | 2024-25 |
| race_sex:Native Hawaiian or Other Pacific Islander:Male | 1 | 2024-25 |
| race_sex:Two or more races:Female | 15 | 2024-25 |
| race_sex:Two or more races:Male | 18 | 2024-25 |
| race_sex:White:Female | 184 | 2024-25 |
| race_sex:White:Male | 178 | 2024-25 |
Civil Rights Data Collection
These figures are shown only where the federal source reports them. Missing or suppressed values are not treated as zero.
| Measure | Value | Year |
|---|
| bullying allegations | 2 | 2021-22 |
| expulsions with services | 1 | 2021-22 |
| expulsions without services | 0 | 2021-22 |
| firearm use | 0 | 2021-22 |
| homicide | 0 | 2021-22 |
| in school suspensions | 25 | 2021-22 |
| law enforcement referrals | 0 | 2021-22 |
| mechanical restraint instances | 0 | 2021-22 |
| multiple out of school suspensions | 10 | 2021-22 |
| offenses | 0 | 2021-22 |
| out of school suspension instances | 47 | 2021-22 |
| physical restraint instances | 0 | 2021-22 |
| school related arrests | 0 | 2021-22 |
| seclusion instances | 0 | 2021-22 |
| single out of school suspensions | 25 | 2021-22 |
| zero tolerance expulsions | 0 | 2021-22 |
Sources and data notes
Primary federal source: NCES Common Core of Data (CCD), 2024-25. Public-school records may also include NCES EDGE geocodes and Civil Rights Data Collection fields where available. Private-school records do not inherit public-school district, charter, magnet, or CRDC fields unless an applicable source explicitly supplies them.